¡¡
¡¡
¡¡
¡¡¡¡Under the leadership of a group of innovative managerial staff and the support of experienced engineers and dedicated production workers, KINGER DISPLAY had become a professional LCM and LCD producer with influence power after years` efforts.

¡¡¡¡We guarantee product`s perfect and reliability by improving label skill and upgrading equipment and techniques, as well as completing quality control system. We believe that we are the perfect supplier for your needs.


¡¡
 KDX series
 KDX12864A KDX12864AP KDX12864C KDX12864CP KDX12864I KDX12864L KDX24064A KDX320240A KDX320240C......


please Click "model no."view the prodcut detail £º

Display Format Char.xline
Model No.
Outline Dimension (WxH)mm
Effective ViewingArea (WxH)mm
Character Size (WxH)mm
Dot Size (WxH)mm
Dot Pitch (WxH)mm
Driving Method (Duty)
Process Color
Backlight Page
Built-in Controller
TN STN GRAY STN YELLOW STN BLUE FSTN B&W NONE LED EL CCFL
128*64 KDX12864A 35.0*24.22 29.58*17.98 0.18*0.23 0.2*0.25 1/64 Y Y Y Y Y Y KS0713
128*64 KDX12864AP 35.0*65.6 29.58*17.98 0.18*0.23 0.2*0.25 1/64 Y Y Y Y Y Y KS0713
128*64 KDX12864C 56.0*42.5 52.0*33.5 0.35*0.40 0.37*0.42 1/64 Y Y Y Y Y KS0713
128*64 KDX12864CP 56.0*84.0 52*36 0.35*0.40 0.37*0.42 1/64 Y Y Y Y Y KS0713
128*64 KDX12864I 55.0*30.0 51.0*23.5 0.32*0.32 0.35*0.35 1/64 Y Y Y Y Y LH155BA
128*64 KDX12864L 90.5*50 67*40 0.42*0.5 0.46*0.55 1/64 Y Y Y Y Y SED1565
240*64 KDX24064A 180*65 133*39 0.49*0.49 0.53*0.53 1/64 Y Y Y Y Y ST7565
320*240 KDX320240A 92.2*73.3 81.4*62.2 0.22*0.22 0.24*0.24 1/240 Y Y Y NO
320*240 KDX320240C 94.7*71.7 81.44*61.0 0.225*0.225 0.24*0.24 1/240 Y Y SED1335
320*240 KDX320240F 94.7*71.7 81.44*61.0 0.225*0.225 0.24*0.24 1/240 Y Y NO
80*32 KDX8032A 44.0*30.0 40.0*17.4 0.45*0.45 0.48*0.48 1/32 Y Y Y SED1520
¡¡

LCD Modules  LCM  LCD  Liquid-crystal display modules graphic LCD modules Character LCD modules Liquid-crystal display  Sitemap