¡¡
¡¡
¡¡
¡¡¡¡Under the leadership of a group of innovative managerial staff and the support of experienced engineers and dedicated production workers, KINGER DISPLAY had become a professional LCM and LCD producer with influence power after years` efforts.

¡¡¡¡We guarantee product`s perfect and reliability by improving label skill and upgrading equipment and techniques, as well as completing quality control system. We believe that we are the perfect supplier for your needs.


¡¡
 KDH series
 KDH0102A KDH0802C KDH1202A KDH1601A KDH1601B KDH1601L KDH1602A KDH1602B KDH1602C KDH1602D
 KDH1602J KDH1602L KDH1602M KDH1602O KDH1602P KDH1604A KDH1604B KDH2002A KDH2002D KDH2002L
 KDH2002M KDH2004AB KDH2004D KDH2004L KDH2402A KDH4004A


please Click "model no."view the prodcut detail £º

Display Format Char.xline
Model No.
Outline Dimension (WxH)mm
Effective ViewingArea (WxH)mm
Character Size (WxH)mm
Dot Size (WxH)mm
Dot Pitch (WxH)mm
Driving Method (Duty)
Process Color
Backlight Page
Built-in Controller
TN STN GRAY STN YELLOW STN BLUE FSTN B&W NONE LED EL CCFL
8*2 KDH0802A 58.0*32.0 38.0*16.0 2.96*5.56 0.56*0.66 1/16 Y Y Y Y Y Y Y
8*2 KDH0802C 56*24 36.1*15.1 2.91*3.0 0.56*0.57 1/16 Y Y Y Y Y Y
12*2 KDH1202A 55.7*32.0 46.0*14.5 2.65*5.50 0.45*0.60 1/16 Y Y Y Y Y Y Y
16*1 KDH1601A 80.0*36.0 66.0*16.0 3.07*6.56 0.55*0.75 1/16 Y Y Y Y Y Y Y
16*1 KDH1601B 85.0*28.0 66.0*16.0 3.07*6.56 0.55*0.75 1/16 Y Y Y Y Y Y Y
16*1 KDH1601L 122.0*33.0 99.0*13.0 4.84*8.06 0.55*0.75 1/16 Y Y Y Y Y Y Y
16*2 KDH1602A 84.0*44.0 66.0*16.0 2.95*5.55 0.55*0.65 1/16 Y Y Y Y Y Y Y
16*2 KDH1602B 80.0*36.0 66.0*16.0 2.96*5.56 0.55*0.65 1/16 Y Y Y Y Y Y Y
16*2 KDH1602C 85.0*36.0 66.0*16.0 2.96*5.56 0.55*0.65 1/16 Y Y Y Y Y Y Y
16*2 KDH1602D 85.0*30.0 66.0*16.0 2.96*5.56 0.55*0.65 1/16 Y Y Y Y Y Y Y
16*2 KDH1602J 80.0*36.0 66.0*16.0 2.96*5.56 0.55*0.65 1/16 Y Y Y Y Y Y Y
16*2 KDH1602L 122.0*44.0 99.0*24.0 4.84*9.66 0.92*1.10 1/16 Y Y Y Y Y Y Y
16*2 KDH1602M 85.0*32.6 66.0*16.0 2.96*5.56 0.55*0.65 1/16 Y Y Y Y Y Y Y
16*2 KDH1602O 85.0*25.2 66.0*16.0 2.96*5.95 0.55*0.65 1/16 Y Y Y Y Y Y Y
16*2 KDH1602P 85.0*25.2 66.0*16.0 2.95*5.55 1.55*0.65 1/16 Y Y Y Y Y Y Y
16*4 KDH1604A 87.0*66.0 66.0*16.0 2.95*5.5 0.5*0.6 1/16 Y Y Y Y Y Y Y
16*4 KDH1604B 70.6*60.0 60.0*32.6 2.95*4.75 0.55*0.55 1/16 Y Y Y Y Y Y Y
20*2 KDH2002A 116.0*37.0 85.0*18.6 3.2*5.55 0.6*0.65 1/16 Y Y Y Y Y Y Y
20*2 KDH2002D 89.0*21.5 75.0*5.15 2.95*5.15 0.55*0.6 1/16 Y Y Y
20*2 KDH2002L 180*40.0 149.0*23.0 6.0*9.66 1.12*1.12 1/16 Y Y Y Y Y Y
20*2 KDH2002M 146.0*43.0 123.0*23.0 4.84*9.22 0.92*1.10 1/16 Y Y Y Y Y Y Y
20*4 KDH2004A/B 98.0*60.6 77.0*25.2 2.95*4.75 0.55*0.55 1/16 Y Y Y Y Y Y Y
20*4 KDH2004D 77.0*47.0 60.0*22.0 2.30*4.03 0.42*0.46 1/16 Y Y Y Y Y Y Y
20*4 KDH2004L 146.0*62.5 123.5*43.0 4.84*9.22 0.92*1.10 1/16 Y Y Y Y Y Y Y
24*2 KDH2402A 118.0*36.0 94.5*16.0 3.2*5.55 0.60*0.65 1/16 Y Y Y Y Y Y Y
40*2 KDH4002A 182.0*33.5 154.4*16.5 3.2*5.55 0.60*0.65 1/16 Y Y Y Y Y Y Y
40*4 KDH4004A 190.0*54.0 147.0*29.5 2.78*4.89 0.50*0.55 1/16 Y Y Y Y Y Y Y
¡¡

LCD Modules  LCM  LCD  Liquid-crystal display modules graphic LCD modules Character LCD modules Liquid-crystal display  Sitemap